Current Listings for Residential
| Photo | Listed Price | Town | House Style | Bedrooms | Baths | Basement | Acres |
|---|---|---|---|---|---|---|---|
| 3077 | $24,950 | Maysville | 2 Story | 3 | 1 | Partial | |
| 3082 | $44,900 | Kingston | Ranch | 2 | 1 | Partial | |
| 3068 | $45,000 | Cainsville | Ranch | 2 | 1 | ||
| 2971 | $47,500 | Maysville | Single Story | 2 | 1 | Full | |
| 3083 | $48,500 | Kingston | Ranch | 3 | 1 | ||
| 3046 | $55,000 | New Hampton | Ranch | 2 | 2 | Partial | |
| 3072 | $59,900 | Jamesport | Ranch | 3 | 1 | Crawl Space | |
| 3081 | $69,000 | Kingston | Ranch | 3 | 1 | Crawl Space | |
| 3031 | $98,500 | Gallatin | English Tudor | 3 | 1 | Full | |
| 3019 | $119,900 | Polo | Metal Building | 1 | 1 | 35 | |
| 3092 | $124,000 | Albany | 2 story | 4 | 1 | Partial | 40 |
| 3073 | $125,000 | Cameron | 2 story | 3 | 1 | Partial | 5 |
| 3074 | $125,000 | Princeton | 7 | 1 | Full | 25 | |
| 3047 | $144,900 | Cainsville | 1 1/2 Story | 4 | 2 | Partial | 9 |
| 3093 | $145,000 | Cameron | Split Level | 3 | 2 | Full Half-Finished | |
| 3050 | $148,000 | Gallatin | Manufactured | 3 | 2 | Crawl Space | 40 |
| 3042 | $149,500 | Cameron | 1 1/2 Story | 3 | 1 | Crawl Space | 4 |
| 3079 | $160,000 | Cainsville | 2 Story | 4 | 2 | Crawl Space | 8 |
| 3003 | $169,500 | Cameron | Cape Cod | 4 | 4 | Full Finished | |
| 3080 | $170,000 | Cameron | Mobile | 3 | 2 | 50 | |
| 3076 | $189,500 | Cameron | Split Level | 3 | 3 | Full | 8.5 |
| 3086 | $192,000 | Milan | Ranch | 3 | 1 | 80 | |
| 3052 | $225,000 | Cameron | Cottage | 3 | 1 | Slab | 3 |
| 3016 | $295,000 | Jamesport | Bi-Level | 3 | 2 | Full Finished | 20 |
| 5001 | $612,000 | Milan | Ranch | 3 | 2 | 255 |
