Current Listings for Residential
| Photo | Listed Price | Town | House Style | Bedrooms | Baths | Basement | Acres |
|---|---|---|---|---|---|---|---|
| 2920 | $19,500 | Cameron | Bungalow | 2 | 1 | Crawl Space | |
| 2954 | $29,900 | Blythdale | Mobile Home | 3 | 2 | ||
| 2851 | $45,000 | Gallatin | 2 Story | 3 | 2 | Crawl Space | |
| 2847 | $58,500 | Gallatin | Bungalow | 3 | 1.5 | Full | |
| 2906 | $79,500 | King City | 2 1/2 Story | 4 | 2 | Partial | |
| 2945 | $87,500 | Cameron | Single Story | 2 | 1 | Crawl Space | 1.23 |
| 2827 | $112,500 | Lake Viking | Ranch | 3 | 2 | Crawl Space | |
| 2924 | $124,900 | Agency | Bungalow | 3 | 2 | Full | 1 |
| 2873 | $135,000 | Cameron | Ranch | 3 | 2 | Full | |
| 2864 | $139,900 | Cameron | Split entry | 3 | 3 | Full Half-Finished | |
| 2939 | $139,500 | Maysville | Morton | 3 | 2 | 5 | |
| 2846 | $150,000 | Maysville | Modular | 3 | 2 | Crawl Space | 20 |
| 2926 | $157,500 | Cameron | Ranch | 3 | 3 | Full | |
| 2922 | $160,000 | Princeton | 3 | 1 | Slab | 73 | |
| 2950 | $175,000 | Newtown | 2 Story | 3 | 1 3/4 | Partial Finished | 2 |
| 2860 | $182,500 | Turney | 1 1/2 Story | 3 | 2 | Partial | 16 |
| 2949 | $189,500 | King City | 2 Story | 4 | 1 3/4 | Partial | 3 |
| 2915 | $199,900 | Winston | Ranch | 3 | 2 | Full | 65 |
| 2877 | $215,000 | Turney | Ranch | 3 | 2.5 | Full Finished | 40 |
| 2354 | $239,000 | Cainsville | Ranch | 3 | 3 | Full Half-Finished | 56 |
| 2923 | $239,000 | Polo | Ranch | 3 | 2.5 | Full Finished | 23.5 |
| 2940 | $247,500 | Pattonsburg | Single Story | 4 | 2 | Full Finished | 120 |
| 2780 | $249,000 | Trenton | 2 Story Victorian | 3 | 1 1/2 | 40 |
