Current Listings for Lots
| Info | Listed Price | Town | County |
|---|---|---|---|
| 3090 | $1,500 | Coffey | Daviess |
| 3089 | $2,500 | Coffey | Daviess |
| 5002 | $4,000 | Coffey | Daviess |
| 2919 | $15,200 | Cameron | Clinton |
| 2995 | $22,400 | Gallatin | Daviess |
| 2840 | $25,000 | Cameron | Clinton |
| 2839 | $25,000 | Cameron | Clinton |
| 2836 | $25,000 | Cameron | Clinton |
| 2838 | $25,000 | Cameron | Clinton |
| 2837 | $25,000 | Cameron | Clinton |
| 3038 | $25,000 | Kidder | Daviess |
| 1439 | $27,000 | Cameron | Clinton |
| 3037 | $30,000 | Cameron | Clinton |
| 1451 | $32,000 | Cameron | Clinton |
| 1446 | $32,000 | Cameron | Clinton |
| 1445 | $32,000 | Cameron | Clinton |
| 1456 | $34,000 | Cameron | Clinton |
| 1452 | $34,000 | Cameron | Clinton |
| 1454 | $37,000 | Cameron | Clinton |
| 1453 | $37,000 | Cameron | Clinton |
| 2993 | $39,900 | Cameron | Caldwell |
| 2367 | $42,500 | Cameron | Clinton |
| 3043 | $50,000 | Cameron | Clinton |
| 3023 | $60,000 | Pattonsburg | Harrison |
| 3028 | $64,000 | Pattonsburg | Daviess |
| 2977 | $75,000 | Albany | Gentry |
| 3029 | $78,000 | Holt | Clay |
| 2996 | $52500 | Gallatin | Daviess |
| 2997 | $62500 | Gallatin | Daviess |
