Current Listings for Farms in the Range of 201-400 Acres
Filter Listings by Acre Range: All | 1-10 | 11-20 | 21-40 | 41-80 | 81-120 | 121-200 | 201-400 | 400+
| Acres | Info | Listed Price | House | Town | County | CRP | Tillable | Timber | Pasture |
|---|---|---|---|---|---|---|---|---|---|
| 216 | 6001 | $381,200 | Yes | Bethany | Harrison | 0 | 0 | 25 | 185 |
| 231 | 2932 | $577,500 | Yes | Winston | Daviess | 136 | 0 | 54 | 40 |
| 240 | 2869 | $397,500 | Breckenridge | Caldwell | 154 | 0 | 85 | 20 | |
| 240 | 2965 | $396,000 | Braymer | Caldwell | 8.1 | 119.2 | 112.7 | 0 | |
| 280 | 2505 | $518,000 | Jamesport | Grundy | 0 | 20 | 160 | 120 | |
| 311 | 2931 | $777,500 | Yes | Winston | Daviess | 211 | 0 | 60 | 40 |
| 320 | 6000 | $536,500 | Breckenridge | Caldwell | 170.2 | 9 | 140 | 0 |
