Current Listings for Farms in the Range of 121-200 Acres
Filter Listings by Acre Range: All | 1-10 | 11-20 | 21-40 | 41-80 | 81-120 | 121-200 | 201-400 | 400+
| Acres | Info | Listed Price | House | Town | County | CRP | Tillable | Timber | Pasture |
|---|---|---|---|---|---|---|---|---|---|
| 130 | 2595 | $315,000 | Jamesport | Daviess | 120 | 0 | 0 | 0 | |
| 132 | 2933 | $259,000 | Hamilton | Caldwell | 42 | 10 | 88 | 0 | |
| 154 | 2753 | $323,400 | McFall | Harrison | 41.4 | 91 | 21 | 0 | |
| 156 | 2883 | $640,000 | Yes | Tina | Carroll | 0 | 0 | 36 | 110 |
| 157 | 2826 | $500,000 | Yes | Cainsville | Mercer | 0 | 0 | 39 | 118 |
| 160 | 2522 | $279,500 | Braymer | Ray | 0 | 112 | 45 | 0 | |
| 160 | 2436 | $285,600 | Breckenridge | Caldwell | 93.4 | 0 | 66 | 0 | |
| 160 | 2902 | $255,000 | Darlington | Gentry | 128 | 0 | 28 | 4 | |
| 160 | 2943 | $320,000 | King City | Gentry | 0 | 0 | 35 | 125 | |
| 160 | 6004 | $284,000 | Breckenridge | Caldwell | 64 | 8.8 | 87.2 | 0 | |
| 160 | 6005 | $290,000 | Breckenridge | Caldwell | 76.8 | 8.8 | 74.4 | 0 | |
| 166 | 2766 | $348,600 | Yes | Trenton | Grundy | 0 | 118 | 47 | 0 |
| 170 | 2908 | $298,500 | Princeton | Mercer | 0 | 69 | 15 | 80 | |
| 200 | 6003 | $321,500 | Breckenridge | Caldwell | 121.5 | 0 | 77.5 | 0 |
