Current Listings for Farms in the Range of 81-120 Acres
Filter Listings by Acre Range: All | 1-10 | 11-20 | 21-40 | 41-80 | 81-120 | 121-200 | 201-400 | 400+
| Acres | Info | Listed Price | House | Town | County | CRP | Tillable | Timber | Pasture |
|---|---|---|---|---|---|---|---|---|---|
| 107 | 2947 | $185,000 | Yes | Bethany | Harrison | 0 | 0 | 20 | 85 |
| 109 | 2889 | $245,250 | Yes | Cowgill | Ray | 0 | 0 | 25 | 84 |
| 109 | 2948 | $196,200 | Yes | Bethany | Harrison | 0 | 0 | 5 | 100 |
| 112 | 2912 | $235,000 | Cowgill | Caldwell | 15.3 | 3.4 | 80 | 10 | |
| 113.97 | 2953 | $267,900 | Pattonsburg | Daviess | 0 | 90 | 0 | 0 | |
| 120 | 2940 | $247,500 | Yes | Pattonsburg | Dekalb | 0 | 0 | 29 | 87.7 |
| 120 | 6002 | $214,000 | Breckenridge | Caldwell | 44.3 | 8.8 | 66.9 | 0 | |
| 120 | 6006 | $215,000 | Breckenridge | Caldwell | 48.7 | 8.8 | 62.5 | 0 |
