Current Listings for Farms in the Range of 41-80 Acres
Filter Listings by Acre Range: All | 1-10 | 11-20 | 21-40 | 41-80 | 81-120 | 121-200 | 201-400 | 400+
| Acres | Info | Listed Price | House | Town | County | CRP | Tillable | Timber | Pasture |
|---|---|---|---|---|---|---|---|---|---|
| 43 | 2637 | $79,000 | Gilman City | Daviess | 29.31 | 0 | 0 | 0 | |
| 50 | 2882 | $248,500 | Yes | LaPlata | Adair | 0 | 0 | 4 | 46 |
| 54 | 2916 | $190,000 | Yes | Stewartsville | Clinton | 0 | 0 | 24 | 30 |
| 55 | 2834 | $98,500 | Bethany | Harrison | 35 | 0 | 15 | 0 | |
| 55 | 2386 | $94,875 | New York | Caldwell | 41 | 0 | 11 | 0 | |
| 56 | 2354 | $239,000 | Yes | Cainsville | Mercer | 0 | 0 | 54 | 0 |
| 60 | 2927 | $700,000 | Cameron | Clinton | 0 | 0 | 0 | 60 | |
| 60 | 2957 | $225,000 | Yes | Maysville | Dekalb | 0 | 0 | 30 | 30 |
| 65 | 2915 | $199,900 | Yes | Winston | Daviess | 0 | 45 | 20 | 0 |
| 76 | 2921 | $130,000 | Hatfield | Harrison | 0 | 0 | 0 | 70 | |
| 80 | 2785 | $132,000 | Bucklin | Macon | 5 | 30 | 35 | 0 | |
| 80 | 2783 | $132,000 | Bucklin | Macon | 9.9 | 20 | 40 | 0 | |
| 80 | 2557 | $130,000 | Jameson | Daviess | 59.2 | 0 | 20 | 0 | |
| 80 | 2524 | $140,000 | Braymer | Ray | 0 | 57 | 23 | 0 | |
| 80 | 2523 | $142,500 | Braymer | Ray | 0 | 57 | 23 | 0 | |
| 80 | 2435 | $145,000 | Breckenridge | Caldwell | 47.8 | 0 | 32 | 0 | |
| 80 | 2891 | $128,000 | LaPlata | Adair | 0 | 50 | 15 | 0 | |
| 80 | 2930 | $176,000 | Winston | Daviess | 72 | 0 | 0 | 0 | |
| 80 | 2944 | $148,000 | Maysville | Dekalb | 22 | 0 | 58 | 0 | |
| 80 | 2955 | $139,000 | Breckenridge | Caldwell | 16.2 | 8.8 | 55 | 0 | |
| 80 | 2951 | $395,000 | Yes | Maysville | Dekalb | 38.6 | 0 | 25 | 0 |
