Current Listings for Farms in the Range of 21-40 Acres
Filter Listings by Acre Range: All | 1-10 | 11-20 | 21-40 | 41-80 | 81-120 | 121-200 | 201-400 | 400+
| Acres | Info | Listed Price | House | Town | County | CRP | Tillable | Timber | Pasture |
|---|---|---|---|---|---|---|---|---|---|
| 23.5 | 2923 | $239,000 | Yes | Polo | Caldwell | 0 | 0 | 23 | 0 |
| 30 | 2556 | $59,900 | Kidder | Caldwell | 12.6 | 0 | 17 | 0 | |
| 33 | 2636 | $65,000 | Gilman City | Daviess | 15.91 | 0 | 3 | 0 | |
| 35 | 2635 | $69,000 | Gilman City | Daviess | 27.7 | 0 | 0 | 0 | |
| 40 | 2844 | $60,000 | Hamilton | Caldwell | 0 | 0 | 5 | 35 | |
| 40 | 2780 | $249,000 | Yes | Trenton | Grundy | 0 | 7 | 0 | 33 |
| 40 | 2434 | $75,000 | Breckenridge | Caldwell | 28.1 | 0 | 11 | 0 | |
| 40 | 2433 | $76,000 | Breckenridge | Caldwell | 32.5 | 0 | 7.5 | 0 | |
| 40 | 2877 | $215,000 | Yes | Turney | Clinton | 0 | 0 | 5 | 28.9 |
| 40 | 2885 | $88,000 | Weatherby | Dekalb | 0 | 0 | 8 | 32 | |
| 40 | 2890 | $64,000 | LaPlata | Adair | 0 | 22 | 18 | 0 | |
| 40 | 2917 | $200,000 | Cameron | Dekalb | 0 | 0 | 8 | 32 | |
| 40 | 2941 | $94,000 | King City | Gentry | 0 | 0 | 0 | 36.9 | |
| 40 | 2942 | $83,900 | Weatherby | Dekalb | 0 | 30.78 | 8 | 0 | |
| 40 | 2956 | $120,000 | Cameron | Caldwell | 0 | 0 | 0 | 40 | |
| 40 | 2958 | $79,000 | Pattonsburg | Daviess | 0 | 0 | 5 | 35 | |
| 40 | 2963 | $310,000 | Yes | Cameron | Caldwell | 0 | 14 | 10 | 16 |
