Current Listings for Farms in the Range of 1-10 Acres
Filter Listings by Acre Range: All | 1-10 | 11-20 | 21-40 | 41-80 | 81-120 | 121-200 | 201-400 | 400+
| Acres | Info | Listed Price | House | Town | County | CRP | Tillable | Timber | Pasture |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2960 | $249,500 | Yes | Cameron | Dekalb | 0 | 0 | 0 | 0 |
| 2 | 2950 | $175,000 | Yes | Newtown | Mercer | 0 | 0 | 0 | 0 |
| 3 | 2949 | $189,500 | Yes | King City | Gentry | 0 | 0 | 0 | 1.5 |
| 5 | 2782 | $25,000 | Cameron | Dekalb | 0 | 0 | 0 | 5 | |
| 5 | 2939 | $139,500 | Yes | Maysville | Dekalb | 0 | 0 | 0 | 5 |
| 7 | 2959 | $175,000 | Yes | Cameron | Clinton | 0 | 0 | 0 | 6 |
| 8 | 2653 | $20,000 | Jamesport | Grundy | 0 | 0 | 0 | 8 |
