Current Listings for Farms
Filter Listings by Acre Range: All | 1-10 | 11-20 | 21-40 | 41-80 | 81-120 | 121-200 | 201-400 | 400+
| Acres | Info | Listed Price | House | Town | County | CRP | Tillable | Timber | Pasture |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3075 | $35,000 | Princeton | Mercer | 0 | 0 | 0 | 1 | |
| 3 | 3052 | $225,000 | Yes | Cameron | Clinton | 0 | 0 | 0 | 0 |
| 4 | 3042 | $149,500 | Yes | Cameron | Clinton | 0 | 0 | 0 | 3 |
| 5 | 2782 | $20,000 | Cameron | Dekalb | 0 | 0 | 0 | 5 | |
| 5 | 3044 | $950,000 | Gallatin | Daviess | 0 | 0 | 0 | 0 | |
| 5 | 3073 | $125,000 | Cameron | Daviess | 0 | 3.5 | 0 | 0 | |
| 6.5 | 3038 | $25,000 | Kidder | Daviess | 0 | 0 | 0 | 6.5 | |
| 8 | 3079 | $160,000 | Yes | Cainsville | Mercer | 0 | 0 | 0 | 6 |
| 8.5 | 3076 | $189,500 | Yes | Caldwell | 0 | 0 | 3 | 4 | |
| 9 | 3047 | $144,900 | Yes | Cainsville | Mercer | 0 | 0 | 0 | 0 |
| 10 | 2993 | $39,900 | Cameron | Caldwell | 0 | 0 | 0 | 10 | |
| 10 | 3029 | $78,000 | Holt | Clay | 0 | 0 | 0 | 10 | |
| 10 | 3043 | $50,000 | Cameron | Clinton | 0 | 0 | 2 | 8 | |
| 17 | 3023 | $60,000 | Pattonsburg | Harrison | 0 | 12 | 5 | 0 | |
| 20 | 2977 | $75,000 | Albany | Gentry | 0 | 18 | 0 | 0 | |
| 20 | 3016 | $295,000 | Yes | Jamesport | Daviess | 0 | 0 | 2 | 15 |
| 20 | 3028 | $64,000 | Pattonsburg | Daviess | 0 | 16 | 4 | 0 | |
| 25 | 3074 | $125,000 | Yes | Princeton | Mercer | 0 | 0 | 3 | 25 |
| 33 | 2636 | $65,000 | Gilman City | Daviess | 15.91 | 0 | 3 | 0 | |
| 33 | 3070 | $84,150 | Coffey | Daviess | 17.8 | 0 | 15 | 0 | |
| 35 | 2635 | $69,000 | Gilman City | Daviess | 27.7 | 0 | 0 | 0 | |
| 35 | 3019 | $119,900 | Polo | Caldwell | 0 | 0 | 8 | 27 | |
| 40 | 2917 | $200,000 | Cameron | Dekalb | 0 | 0 | 8 | 32 | |
| 40 | 2968 | $77,500 | Hamilton | Caldwell | 0 | 0 | 5 | 35 | |
| 40 | 3050 | $148,000 | Yes | Gallatin | Daviess | 0 | 0 | 8 | 32 |
| 40 | 3092 | $124,000 | Yes | Albany | Gentry | 0 | 0 | 36 | 4 |
| 50 | 3080 | $170,000 | Yes | Cameron | Caldwell | 0 | 35 | 12 | 0 |
| 52 | 3005 | $152,700 | Holden | Johnson | 0 | 0 | 15 | 37 | |
| 75 | 3087 | $180,000 | Milan | Sullivan | 0 | 0 | 5 | 70 | |
| 78 | 3060 | $187,500 | Yes | Hamilton | Caldwell | 0 | 64 | 10 | 4 |
| 80 | 3039 | $144,000 | Braymer | Caldwell | 0 | 12 | 68 | 0 | |
| 80 | 3086 | $192,000 | Yes | Milan | Sullivan | 0 | 0 | 2 | 78 |
| 100 | 3008 | $219,000 | Santa Rosa | Dekalb | 0 | 80 | 0 | 0 | |
| 100 | 3085 | $240,000 | Milan | Sullivan | 0 | 0 | 10 | 90 | |
| 107 | 3084 | $1,016,500 | Liberty | Clay | 0 | 0 | 19 | 88 | |
| 129 | 3058 | $285,000 | Yes | Davis City | Mercer | 0 | 0 | 10 | 118 |
| 141 | 3062 | $423,000 | Humphreys | Sullivan | 136.9 | 0 | 0 | 0 | |
| 157 | 2981 | $475,000 | Yes | Cainsville | Mercer | 0 | 0 | 39 | 118 |
| 200 | 3078 | $480,000 | Coffey | Harrison | 152.8 | 0 | 0 | 0 | |
| 251 | 3088 | $860000 | Gallatin | Daviess | 11 | 30 | 110 | 0 | |
| 255 | 5001 | $612,000 | Yes | Milan | Sullivan | 0 | 0 | 17 | 238 |
| 450 | 3010 | $1,300,000 | Linneus | Linn | 0 | 328 | 100 | 20 | |
| 660 | 3064 | $1,500,000 | Blythedale | Harrison | 232.4 | 0 | 120 | 266.8 |
