Current Listings for Farms
Filter Listings by Acre Range: All | 1-10 | 11-20 | 21-40 | 41-80 | 81-120 | 121-200 | 201-400 | 400+
| Acres | Info | Listed Price | House | Town | County | CRP | Tillable | Timber | Pasture |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2865 | $148,000 | Yes | Cameron | Dekalb | 0 | 0 | 0 | 0 |
| 3 | 2895 | $189,500 | Yes | Trenton | Grundy | 0 | 0 | 0 | 0 |
| 5 | 2782 | $27,500 | Cameron | Dekalb | 0 | 0 | 0 | 5 | |
| 5 | 2726 | $59,900 | Yes | Cameron | Dekalb | 0 | 0 | 1 | 3.5 |
| 7 | 2850 | $99,500 | Yes | Cameron | Dekalb | 0 | 0 | 0 | 6 |
| 7 | 2809 | $124,900 | Yes | Gallatin | Daviess | 0 | 0 | 0 | 5 |
| 8 | 2653 | $20,000 | Jamesport | Grundy | 0 | 0 | 0 | 8 | |
| 15 | 2693 | $187,500 | Yes | Cameron | Dekalb | 0 | 0 | 0 | 14 |
| 16 | 2860 | $190,000 | Yes | Turney | Clinton | 0 | 0 | 0 | 15 |
| 17 | 2796 | $44,200 | Princeton | Mercer | 0 | 0 | 17 | 0 | |
| 20 | 2863 | $282,000 | Yes | Hamilton | Daviess | 0 | 0 | 0 | 17 |
| 20 | 2857 | $187,500 | Yes | Kidder | Daviess | 0 | 0 | 12 | 8 |
| 20 | 2846 | $150,000 | Yes | Maysville | Dekalb | 0 | 0 | 10 | 10 |
| 22 | 2563 | $59,900 | Pattonsburg | Daviess | 0 | 0 | 15 | 6 | |
| 30 | 2556 | $67,500 | Kidder | Caldwell | 12.6 | 0 | 17 | 0 | |
| 33 | 2636 | $65,000 | Gilman City | Daviess | 15.91 | 0 | 3 | 0 | |
| 35 | 2635 | $69,000 | Gilman City | Daviess | 27.7 | 0 | 0 | 0 | |
| 40 | 2854 | $179,900 | Yes | Princeton | Mercer | 0 | 0 | 7 | 30 |
| 40 | 2844 | $91,000 | Hamilton | Caldwell | 0 | 0 | 5 | 35 | |
| 40 | 2816 | $445,000 | Yes | Cameron | Caldwell | 0 | 0 | 10 | 25 |
| 40 | 2780 | $249,000 | Yes | Trenton | Grundy | 0 | 7 | 0 | 33 |
| 40 | 2434 | $78,000 | Breckenridge | Caldwell | 28.1 | 0 | 11 | 0 | |
| 40 | 2433 | $79,500 | Breckenridge | Caldwell | 32.5 | 0 | 7.5 | 0 | |
| 40 | 2877 | $215,000 | Yes | Turney | Clinton | 0 | 0 | 5 | 28.9 |
| 40 | 2885 | $88,000 | Weatherby | Dekalb | 0 | 0 | 8 | 32 | |
| 40 | 2890 | $82,000 | LaPlata | Adair | 0 | 22 | 18 | 0 | |
| 41 | 2106 | $77,900 | Jameson | Daviess | 0 | 0 | 0 | 41 | |
| 43 | 2637 | $79,000 | Gilman City | Daviess | 29.31 | 0 | 0 | 0 | |
| 45 | 2852 | $140,000 | Yes | Jamesport | Grundy | 0 | 0 | 10 | 35 |
| 45 | 2752 | $99,500 | Edgerton | Buchanan | 0 | 0 | 35 | 10 | |
| 50 | 2882 | $248,500 | Yes | LaPlata | Adair | 0 | 0 | 4 | 46 |
| 55 | 2834 | $98,500 | Bethany | Harrison | 35 | 0 | 15 | 0 | |
| 55 | 2386 | $100,000 | New York | Caldwell | 41 | 0 | 11 | 0 | |
| 60 | 2751 | $137,000 | Winston | Daviess | 0 | 4.8 | 23.6 | 31.6 | |
| 60 | 2206 | $114,000 | Gilman City | Daviess | 0 | 0 | 20 | 40 | |
| 65 | 2534 | $115,000 | Gallatin | Daviess | 0 | 0 | 50 | 15 | |
| 80 | 2843 | $182,000 | Hamilton | Caldwell | 0 | 0 | 5 | 75 | |
| 80 | 2785 | $132,000 | Bucklin | Macon | 5 | 30 | 35 | 0 | |
| 80 | 2783 | $132,000 | Bucklin | Macon | 9.9 | 20 | 40 | 0 | |
| 80 | 2557 | $120,000 | Jameson | Daviess | 59.2 | 0 | 20 | 0 | |
| 80 | 2524 | $147,500 | Braymer | Ray | 0 | 57 | 23 | 0 | |
| 80 | 2523 | $149,500 | Braymer | Ray | 0 | 57 | 23 | 0 | |
| 80 | 2435 | $150,000 | Breckenridge | Caldwell | 47.8 | 0 | 32 | 0 | |
| 80 | 2891 | $$148,000 | LaPlata | Adair | 0 | 50 | 15 | 0 | |
| 91 | 2739 | $225,700 | Yes | Gallatin | Daviess | 61.7 | 0 | 0 | 18 |
| 100 | 2320 | $175,000 | Hamilton | Caldwell | 50 | 0 | 30 | 20 | |
| 109 | 2889 | $245,250 | Yes | Cowgill | Ray | 0 | 0 | 25 | 84 |
| 116 | 2841 | $232,000 | Yes | Cainsville | Mercer | 0 | 0 | 15 | 90 |
| 123 | 2866 | $410,000 | Yes | Cameron | Caldwell | 9 | 72.82 | 40 | 8 |
| 130 | 2595 | $315,000 | Jamesport | Daviess | 120 | 0 | 0 | 0 | |
| 154 | 2753 | $323,400 | McFall | Harrison | 41.4 | 91 | 21 | 0 | |
| 156 | 2883 | $640,000 | Yes | Tina | Carroll | 0 | 0 | 36 | 110 |
| 160 | 2522 | $295,000 | Braymer | Ray | 0 | 112 | 45 | 0 | |
| 160 | 2436 | $296,000 | Breckenridge | Caldwell | 93.4 | 0 | 66 | 0 | |
| 160 | 2902 | $255,000 | Darlington | Gentry | 128 | 0 | 28 | 4 | |
| 166 | 2766 | $348,600 | Yes | Trenton | Grundy | 0 | 118 | 47 | 0 |
| 200 | 2687 | $360,000 | Yes | Maysville | Dekalb | 40.9 | 130 | 0 | 0 |
| 200 | 2899 | $330,000 | Yes | Livingston | 0 | 0 | 0 | 0 | |
| 209 | 2887 | $490,000 | Trenton | Grundy | 0 | 170 | 35 | 0 | |
| 230 | 2878 | $506,000 | McFall | Daviess | 0 | 192 | 0 | 0 | |
| 240 | 2869 | $425,000 | Breckenridge | Caldwell | 154 | 0 | 85 | 20 | |
| 280 | 2505 | $518,000 | Jamesport | Grundy | 0 | 20 | 160 | 120 | |
| 280 | 2903 | $$546,000 | Mandeville | Carroll | 0 | 0 | 35 | 245 | |
| 394 | 2504 | $998,000 | Yes | Winston | Daviess | 267.8 | 0 | 80 | 40 |
| 410 | 2781 | $1,219,750 | Yes | Hamilton | Daviess | 0 | 70 | 20 | 320 |
| 1042 | 2898 | $2,499,000 | Yes | Livingston | 0 | 700 | 30 | 280 |
