Current Listings for Commercial
| Photo | Listed Price | Town | County | Acres | Zoning |
|---|---|---|---|---|---|
| 3045 | $85,000 | Gower | Clinton | 2 | |
| 2875 | $115,000 | Chillicothe | Livingston | ||
| 3014 | $120,000 | Polo | Caldwell | ||
| 2369 | $142,500 | Cameron | Dekalb | ||
| 3013 | $170,000 | Polo | Caldwell | ||
| 2368 | $200,000 | Cameron | Dekalb | ||
| 3052 | $225,000 | Cameron | Clinton | 3 | |
| 2490 | $375,000 | Cameron | Dekalb | 2 | |
| 3044 | $950,000 | Gallatin | Daviess | 5 |
